Size Guide
Size Underwear/Swimwear Centimeters:
Size | Bust | Wasit | Length |
---|---|---|---|
XS | 90 | 84 | 61 |
S | 94 | 88 | 64 |
M | 98 | 92 | 67 |
L | 102 | 97 | 69 |
XL | 106 | 101 | 70 |
3XL | 110 | 105 | 71 |
Size Underwear/Swimwear Inches:
Size | Bust | Wasit | Length |
---|---|---|---|
XS | 35.4 | 33.0 | 24.0 |
S | 37.0 | 34.6 | 25.1 |
M | 38.5 | 36.2 | 26.3 |
L | 40.1 | 38.1 | 27.1 |
XL | 41.7 | 39.7 | 27.5 |
3XL | 43.3 | 41.3 | 27.9 |
Size Trousers/Pants Centimeters:
Size | XS | S | M | L | XL |
Waist | 77 | 80 | 84 | 88 | 93 |
Hip | 97 | 100 | 104 | 108 | 113 |
Pants Length | 100 | 102 | 103 | 104 | 106 |
Size Trousers/Pants Inches:
Size | XS | S | M | L | XL |
Waist | 30.3 | 31.4 | 33.0 | 34.6 | 36.6 |
Hip | 38.1 | 39.3 | 40.9 | 42.5 | 44.4 |
Pants Length | 39.3 | 40.1 | 40.5 | 40.9 | 41.7 |
Size Shirts and clothing Centimeters:
Weight/Height | 50KG | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG |
160CM | M | L | XL | ||||||||
165CM | M | M | L | XL | XL | XXL | |||||
170CM | M | M | M | L | XL | XL | XXL | XXL | |||
175CM | M | L | L | L | XL | XL | XXL | XXL | XXXL | ||
180CM | L | L | XL | XL | XXL | XXL | XXXL | ||||
185CM | L | XL | XL | XXL | XXL | XXXL | XXXL | ||||
190CM | XL | XXL | XXL | XXXL | XXXL | XXXL | XXXL | ||||
195CM | XXL | XXXL | XXXL | XXXL | XXXL |
Sizes for Shirts and Clothing
Western Size (Shirt Sizes) | Bust (Chest Circumference) | Waist (Circumference) | Length |
---|---|---|---|
XS | 76-80 cm (30-31 in) | 56-60 cm (22-23 in) | 58-60 cm (23-24 in) |
S | 81-84 cm (32-33 in) | 61-64 cm (24-25 in) | 60-63 cm (24-25 in) |
M | 85-89 cm (33-35 in) | 65-69 cm (26-27 in) | 64-67 cm (25-26 in) |
L | 90-94 cm (35-37 in) | 70-74 cm (28-29 in) | 68-71 cm (27-28 in) |
XL | 95-99 cm (37-39 in) | 75-79 cm (30-31 in) | 72-75 cm (28-29 in) |